Tax Year 2023 Federal and State E-File Availability
Updated 08/06/24
This article is updated periodically throughout the season.
This table represents our estimated and actual release dates for each module. The corresponding e-file status and release dates are displayed if supported.
| Jurisdiction | Module Estimated Release | Module Actual Release | E-File Status | E-File Estimated Release | E-File Actual Release |
|---|---|---|---|---|---|
| -EPS Bank | 12/30/2023 | 12/29/2023 | Planned | 12/28/2023 | |
| -Federal Corporation | 1/18/2024 | 01/16/2024 | Released | 1/18/2024 | 01/16/2024 |
| -Federal Estate | 7/31/2024 | 07/30/2024 | Not Supported | ||
| -Federal Exempt | 2/12/2024 | 02/13/2024 | Released | 2/12/2024 | 02/13/2024 |
| -Federal Fiduciary | 2/8/2024 | 01/23/2024 | Released | 2/8/2024 | 01/23/2024 |
| -Federal Gift | 2/29/2024 | 02/16/2024 | Not Supported | ||
| -Federal Individual | 12/30/2023 | 12/29/2023 | Released | 12/28/2023 | 12/29/2023 |
| -Federal Miscellaneous | 2/8/2024 | 02/08/2024 | Not Supported | ||
| -Federal Organizer | 5/30/2024 | Not Supported | |||
| -Federal Partnership | 1/18/2024 | 01/16/2024 | Released | 1/18/2024 | 01/16/2024 |
| -Federal S-Corporation | 1/18/2024 | 01/16/2024 | Released | 1/18/2024 | 01/16/2024 |
| -Refund Advantage Bank | 12/30/2023 | 12/29/2023 | Planned | 12/28/2023 | |
| -Republic Bank | 12/30/2023 | 12/29/2023 | Planned | 12/28/2023 | |
| -Santa Barbara Bank | 12/30/2023 | 12/29/2023 | Planned | 12/28/2023 | |
| Alabama Corporation | 2/1/2024 | 01/30/2024 | Released | 2/15/2024 | 02/13/2024 |
| Alabama Fiduciary | 2/15/2024 | 01/30/2024 | Not Supported | ||
| Alabama Individual | 1/4/2024 | 01/04/2024 | Released | 1/18/2024 | 01/04/2024 |
| Alabama Partnership | 2/1/2024 | 01/30/2024 | Released | 2/15/2024 | 02/13/2024 |
| Alabama S-Corporation | 2/1/2024 | 01/30/2024 | Released | 2/15/2024 | 02/13/2024 |
| Alaska Corporation | 2/8/2024 | 02/07/2024 | Not Supported | ||
| Alaska Partnership | 2/8/2024 | 02/07/2024 | Not Supported | ||
| Alaska S-Corporation | 2/8/2024 | 02/07/2024 | Not Supported | ||
| Arizona Corporation | 2/1/2024 | 01/25/2024 | Released | 2/1/2024 | 01/25/2024 |
| Arizona Fiduciary | 2/15/2024 | 01/25/2024 | Released | 2/15/2024 | 01/25/2024 |
| Arizona Individual | 1/11/2024 | 01/09/2024 | Released | 1/18/2024 | 01/09/2024 |
| Arizona Partnership | 2/1/2024 | 01/25/2024 | Released | 2/1/2024 | 01/25/2024 |
| Arizona S-Corporation | 2/1/2024 | 01/25/2024 | Released | 2/1/2024 | 01/25/2024 |
| Arkansas Corporation | 2/8/2024 | 02/02/2024 | Released | 2/8/2024 | 02/02/2024 |
| Arkansas Fiduciary | 2/22/2024 | 02/07/2024 | Released | 2/22/2024 | 02/07/2024 |
| Arkansas Individual | 1/18/2024 | 01/17/2024 | Released | 1/18/2024 | 01/17/2024 |
| Arkansas Partnership | 2/8/2024 | 02/02/2024 | Released | 2/8/2024 | 02/02/2024 |
| Arkansas S-Corporation | 2/8/2024 | 02/02/2024 | Released | 2/8/2024 | 02/02/2024 |
| California Corporation | 2/1/2024 | 01/30/2024 | Released | 2/1/2024 | 01/30/2024 |
| California Exempt | 2/29/2024 | 02/29/2024 | Not Supported | ||
| California Fiduciary | 2/15/2024 | 01/30/2024 | Not Supported | ||
| California Individual | 1/18/2024 | 01/16/2024 | Released | 1/18/2024 | 01/16/2024 |
| California Partnership | 2/1/2024 | 01/30/2024 | Released | 2/1/2024 | 01/30/2024 |
| California S-Corporation | 2/1/2024 | 01/30/2024 | Released | 2/1/2024 | 01/30/2024 |
| Colorado Corporation | 2/1/2024 | 01/30/2024 | Released | 2/29/2024 | 03/01/2024 |
| Colorado Fiduciary | 2/15/2024 | 01/30/2024 | Not Supported | ||
| Colorado Individual | 1/18/2024 | 01/16/2024 | Released | 2/12/2024 | 02/19/2024 |
| Colorado Partnership | 2/1/2024 | 01/30/2024 | Released | 2/29/2024 | 03/01/2024 |
| Colorado S-Corporation | 2/1/2024 | 01/30/2024 | Released | 2/29/2024 | 03/01/2024 |
| Connecticut Corporation | 2/5/2024 | 02/05/2024 | Released | 2/15/2024 | 02/13/2024 |
| Connecticut Fiduciary | 2/15/2024 | 02/06/2024 | Not Supported | ||
| Connecticut Individual | 1/18/2024 | 01/18/2024 | Released | 1/18/2024 | 01/18/2024 |
| Connecticut Partnership | 2/5/2024 | 02/05/2024 | Released | 2/15/2024 | 02/13/2024 |
| Connecticut S-Corporation | 2/5/2024 | 02/05/2024 | Released | 2/15/2024 | 02/13/2024 |
| Delaware Corporation | 2/8/2024 | 02/06/2024 | Not Supported | ||
| Delaware Fiduciary | 2/22/2024 | 02/07/2024 | Not Supported | ||
| Delaware Individual | 1/18/2024 | 01/18/2024 | Released | 1/25/2024 | 01/26/2024 |
| Delaware Partnership | 2/8/2024 | 02/06/2024 | Not Supported | ||
| Delaware S-Corporation | 2/8/2024 | 02/07/2024 | Not Supported | ||
| District of Columbia Corporation | 2/8/2024 | 02/07/2024 | Released | 2/8/2024 | 02/07/2024 |
| District of Columbia Fiduciary | 2/22/2024 | 02/07/2024 | Released | 2/22/2024 | 02/07/2024 |
| District of Columbia Individual | 1/18/2024 | 01/18/2024 | Released | 1/18/2024 | 01/18/2024 |
| District of Columbia Partnership | 2/8/2024 | 02/07/2024 | Released | 2/8/2024 | 02/07/2024 |
| District of Columbia S-Corporation | 2/8/2024 | 02/07/2024 | Released | 2/8/2024 | 02/07/2024 |
| Florida Corporation | 2/8/2024 | 02/08/2024 | Testing | 3/8/2024 | 04/01/2024 |
| Florida Miscellaneous | 2/29/2024 | 02/13/2024 | Not Supported | ||
| Florida Partnership | 2/8/2024 | 02/08/2024 | Not Supported | ||
| Georgia Corporation | 2/1/2024 | 01/31/2024 | Released | 2/22/2024 | 02/13/2024 |
| Georgia Corporation | 2/1/2024 | 01/31/2024 | Testing | 2/22/2024 | |
| Georgia Fiduciary | 2/15/2024 | 02/13/2024 | Not Supported | ||
| Georgia Individual | 1/11/2024 | 01/11/2024 | Released | 1/18/2024 | 01/18/2024 |
| Georgia Partnership | 2/1/2024 | 01/31/2024 | Released | 2/1/2024 | 02/07/2024 |
| Georgia Partnership | 2/1/2024 | 01/31/2024 | Released | 2/1/2024 | 02/07/2024 |
| Georgia S-Corporation | 2/1/2024 | 01/31/2024 | Released | 2/1/2024 | 02/01/2024 |
| Hawaii Corporation | 2/15/2024 | 02/15/2024 | Released | 2/29/2024 | 03/01/2024 |
| Hawaii Fiduciary | 2/29/2024 | 02/29/2024 | Not Supported | ||
| Hawaii Individual | 1/18/2024 | 01/18/2024 | Released | 1/18/2024 | 01/18/2024 |
| Hawaii Partnership | 2/13/2024 | 02/15/2024 | Not Supported | ||
| Hawaii S-Corporation | 2/13/2024 | 02/15/2024 | Not Supported | ||
| Idaho Corporation | 2/8/2024 | 02/07/2024 | Released | 2/8/2024 | 02/07/2024 |
| Idaho Fiduciary | 2/22/2024 | 02/13/2024 | Not Supported | ||
| Idaho Individual | 1/25/2024 | 01/24/2024 | Released | 1/25/2024 | 01/24/2024 |
| Idaho Partnership | 2/8/2024 | 02/07/2024 | Released | 2/8/2024 | 02/07/2024 |
| Idaho S-Corporation | 2/8/2024 | 01/25/2024 | Released | 2/8/2024 | 01/25/2024 |
| Illinois Corporation | 2/2/2024 | 02/02/2024 | Released | 2/2/2024 | 02/02/2024 |
| Illinois Fiduciary | 2/15/2024 | 02/02/2024 | Not Supported | ||
| Illinois Individual | 1/4/2024 | 01/08/2024 | Released | 1/18/2024 | 01/08/2024 |
| Illinois Partnership | 2/2/2024 | 02/02/2024 | Not Supported | ||
| Illinois S-Corporation | 2/2/2024 | 02/02/2024 | Not Supported | ||
| Indiana Corporation | 2/5/2024 | 02/05/2024 | Not Supported | ||
| Indiana Fiduciary | 2/15/2024 | 02/06/2024 | Not Supported | ||
| Indiana Individual | 1/4/2024 | 01/04/2024 | Released | 1/18/2024 | 01/09/2024 |
| Indiana Miscellaneous | 2/29/2024 | 02/13/2024 | Not Supported | ||
| Indiana Partnership | 2/5/2024 | 02/05/2024 | Not Supported | ||
| Indiana S-Corporation | 2/5/2024 | 02/05/2024 | Not Supported | ||
| Iowa Corporation | 2/9/2024 | 02/09/2024 | Released | 2/9/2024 | 02/09/2024 |
| Iowa Fiduciary | 3/5/2024 | 03/05/2024 | Not Supported | ||
| Iowa Individual | 1/25/2024 | 01/26/2024 | Released | 1/25/2024 | 01/26/2024 |
| Iowa Partnership | 2/9/2024 | 02/09/2024 | Released | 2/9/2024 | 02/09/2024 |
| Iowa S-Corporation | 2/9/2024 | 02/09/2024 | Released | 2/9/2024 | 02/09/2024 |
| Kansas Corporation | 2/8/2024 | 02/02/2024 | Released | 2/8/2024 | 02/02/2024 |
| Kansas Fiduciary | 2/22/2024 | 02/07/2024 | Not Supported | ||
| Kansas Individual | 1/18/2024 | 01/09/2024 | Released | 1/18/2024 | 01/09/2024 |
| Kansas Partnership | 2/8/2024 | 02/02/2024 | Released | 2/8/2024 | 02/02/2024 |
| Kansas S-Corporation | 2/8/2024 | 02/02/2024 | Released | 2/8/2024 | 02/02/2024 |
| Kentucky Corporation | 2/1/2024 | 01/31/2024 | Released | 2/1/2024 | 02/07/2024 |
| Kentucky Fiduciary | 2/15/2024 | 02/13/2024 | Not Supported | ||
| Kentucky Individual | 1/11/2024 | 01/09/2024 | Released | 1/18/2024 | 01/09/2024 |
| Kentucky Miscellaneous | 2/29/2024 | 02/13/2024 | Not Supported | ||
| Kentucky Partnership | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| Kentucky S-Corporation | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| Louisiana Corporation | 2/1/2024 | 02/01/2024 | Released | 2/1/2024 | 02/01/2024 |
| Louisiana Fiduciary | 2/15/2024 | 02/01/2024 | Not Supported | ||
| Louisiana Individual | 1/11/2024 | 01/11/2024 | Released | 1/18/2024 | 01/11/2024 |
| Louisiana Partnership | 2/1/2024 | 02/01/2024 | Released | 2/1/2024 | 02/01/2024 |
| Louisiana S-Corporation | 2/1/2024 | 02/01/2024 | Released | 2/1/2024 | 02/01/2024 |
| Maine Corporation | 2/12/2024 | 02/12/2024 | Not Supported | ||
| Maine Fiduciary | 2/22/2024 | 02/13/2024 | Not Supported | ||
| Maine Individual | 1/18/2024 | 01/17/2024 | Released | 1/29/2024 | 01/26/2024 |
| Maine Partnership | 2/12/2024 | 02/12/2024 | Not Supported | ||
| Maine S-Corporation | 2/12/2024 | 02/12/2024 | Not Supported | ||
| Maryland Corporation | 2/1/2024 | 02/01/2024 | Released | 2/1/2024 | 02/01/2024 |
| Maryland Fiduciary | 2/15/2024 | 02/01/2024 | Not Supported | ||
| Maryland Individual | 1/18/2024 | 01/17/2024 | Released | 1/18/2024 | 01/17/2024 |
| Maryland Miscellaneous | 2/29/2024 | 02/15/2024 | Not Supported | ||
| Maryland Partnership | 2/1/2024 | 02/01/2024 | Released | 2/1/2024 | 02/01/2024 |
| Maryland S-Corporation | 2/1/2024 | 02/01/2024 | Released | 2/1/2024 | 02/01/2024 |
| Massachusetts Corporation | 2/1/2024 | 01/29/2024 | Released | 2/1/2024 | 01/29/2024 |
| Massachusetts Fiduciary | 2/15/2024 | 01/29/2024 | Released | 2/15/2024 | 01/29/2024 |
| Massachusetts Individual | 1/4/2024 | 01/04/2024 | Released | 1/18/2024 | 01/04/2024 |
| Massachusetts Partnership | 2/1/2024 | 01/29/2024 | Released | 2/1/2024 | 01/29/2024 |
| Massachusetts S-Corporation | 2/1/2024 | 01/29/2024 | Released | 2/1/2024 | 01/29/2024 |
| Michigan Corporation | 2/8/2024 | 02/07/2024 | Released | 2/8/2024 | 02/07/2024 |
| Michigan Fiduciary | 2/15/2024 | 02/07/2024 | Released | 2/15/2024 | 02/07/2024 |
| Michigan Individual | 1/25/2024 | 01/24/2024 | Released | 1/25/2024 | 01/24/2024 |
| Michigan Partnership | 2/8/2024 | 02/07/2024 | Not Supported | ||
| Michigan S-Corporation | 2/8/2024 | 02/07/2024 | Not Supported | ||
| Minnesota Corporation | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| Minnesota Fiduciary | 2/15/2024 | 02/12/2024 | Not Supported | ||
| Minnesota Individual | 1/11/2024 | 01/09/2024 | Released | 1/18/2024 | 01/09/2024 |
| Minnesota Partnership | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| Minnesota S-Corporation | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| Mississippi Corporation | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 02/07/2024 |
| Mississippi Fiduciary | 2/15/2024 | 02/12/2024 | Not Supported | ||
| Mississippi Individual | 1/11/2024 | 01/05/2024 | Released | 1/18/2024 | 01/05/2024 |
| Mississippi Partnership | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| Mississippi S-Corporation | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| Missouri Corporation | 2/1/2024 | 02/02/2024 | Released | 2/15/2024 | 02/02/2024 |
| Missouri Fiduciary | 2/15/2024 | 02/02/2024 | Not Supported | ||
| Missouri Individual | 1/18/2024 | 01/18/2024 | Released | 2/1/2024 | 01/18/2024 |
| Missouri Partnership | 2/1/2024 | 02/02/2024 | Not Supported | ||
| Missouri S-Corporation | 2/1/2024 | 02/02/2024 | Released | 2/1/2024 | 02/02/2024 |
| Montana Corporation | 2/8/2024 | 02/01/2024 | Not Supported | ||
| Montana Fiduciary | 2/22/2024 | 02/01/2024 | Not Supported | ||
| Montana Individual | 1/18/2024 | 01/17/2024 | Released | 1/18/2024 | 01/17/2024 |
| Montana Partnership | 2/8/2024 | 02/01/2024 | Not Supported | ||
| Montana S-Corporation | 2/8/2024 | 02/01/2024 | Not Supported | ||
| Nebraska Corporation | 2/8/2024 | 02/07/2024 | Released | 2/8/2024 | 02/07/2024 |
| Nebraska Fiduciary | 2/22/2024 | 02/07/2024 | Not Supported | ||
| Nebraska Individual | 1/18/2024 | 01/18/2024 | Released | 1/18/2024 | 01/18/2024 |
| Nebraska Partnership | 2/8/2024 | 02/07/2024 | Released | 2/8/2024 | 02/07/2024 |
| Nebraska S-Corporation | 2/8/2024 | 02/07/2024 | Released | 2/8/2024 | 02/07/2024 |
| New Hampshire Corporation | 2/13/2024 | 02/15/2024 | Not Supported | ||
| New Hampshire Fiduciary | 2/29/2024 | 02/29/2024 | Not Supported | ||
| New Hampshire Individual | 1/18/2024 | 01/17/2024 | Not Supported | ||
| New Hampshire Partnership | 2/13/2024 | 02/15/2024 | Not Supported | ||
| New Hampshire S-Corporation | 2/13/2024 | 02/15/2024 | Not Supported | ||
| New Jersey Corporation | 2/22/2024 | 02/21/2024 | Released | 2/22/2024 | 02/21/2024 |
| New Jersey Fiduciary | 2/15/2024 | 02/15/2024 | Not Supported | ||
| New Jersey Individual | 1/4/2024 | 01/04/2024 | Released | 1/18/2024 | 01/04/2024 |
| New Jersey Partnership | 2/15/2024 | 02/15/2024 | Released | 2/15/2024 | 02/15/2024 |
| New Jersey S-Corporation | 2/22/2024 | 02/21/2024 | Released | 2/22/2024 | 02/21/2024 |
| New Mexico Corporation | 2/8/2024 | 02/07/2024 | Released | 2/29/2024 | 03/01/2024 |
| New Mexico Fiduciary | 2/22/2024 | 02/13/2024 | Not Supported | ||
| New Mexico Individual | 1/18/2024 | 01/09/2024 | Released | 1/18/2024 | 01/09/2024 |
| New Mexico Partnership | 2/8/2024 | 02/07/2024 | Released | 2/29/2024 | 03/01/2024 |
| New Mexico S-Corporation | 2/8/2024 | 02/07/2024 | Released | 2/29/2024 | 03/01/2024 |
| New York Corporation | 2/1/2024 | 01/30/2024 | Released | 2/1/2024 | 01/30/2024 |
| New York Fiduciary | 2/15/2024 | 01/30/2024 | Released | 2/27/2024 | 02/22/2024 |
| New York Individual | 1/4/2024 | 01/04/2024 | Released | 1/18/2024 | 01/04/2024 |
| New York Partnership | 2/1/2024 | 01/30/2024 | Released | 2/1/2024 | 01/30/2024 |
| New York S-Corporation | 2/1/2024 | 01/30/2024 | Released | 2/1/2024 | 01/30/2024 |
| North Carolina Corporation | 2/14/2024 | 02/15/2024 | Not Supported | ||
| North Carolina Fiduciary | 2/15/2024 | 02/15/2024 | Not Supported | ||
| North Carolina Individual | 1/4/2024 | 01/04/2024 | Released | 1/18/2024 | 01/04/2024 |
| North Carolina Partnership | 2/14/2024 | 02/15/2024 | Not Supported | ||
| North Carolina S-Corporation | 2/14/2024 | 02/15/2024 | Not Supported | ||
| North Dakota Corporation | 2/12/2024 | 02/12/2024 | Not Supported | ||
| North Dakota Fiduciary | 2/22/2024 | 02/13/2024 | Not Supported | ||
| North Dakota Individual | 1/18/2024 | 01/18/2024 | Released | 1/18/2024 | 01/18/2024 |
| North Dakota Partnership | 2/12/2024 | 02/12/2024 | Not Supported | ||
| North Dakota S-Corporation | 2/12/2024 | 02/12/2024 | Not Supported | ||
| Ohio Fiduciary | 2/15/2024 | 02/02/2024 | Not Supported | ||
| Ohio Individual | 1/11/2024 | 01/11/2024 | Released | 1/18/2024 | 01/18/2024 |
| Ohio Partnership | 2/1/2024 | 01/31/2024 | Not Supported | ||
| Ohio S-Corporation | 2/1/2024 | 01/31/2024 | Not Supported | ||
| Oklahoma Corporation | 2/1/2024 | 01/25/2024 | Released | 2/1/2024 | 01/25/2024 |
| Oklahoma Fiduciary | 2/15/2024 | 02/16/2024 | Not Supported | ||
| Oklahoma Individual | 1/11/2024 | 01/09/2024 | Released | 1/18/2024 | 01/09/2024 |
| Oklahoma Partnership | 2/1/2024 | 01/25/2024 | Released | 2/1/2024 | 01/25/2024 |
| Oklahoma S-Corporation | 2/1/2024 | 01/25/2024 | Released | 2/1/2024 | 01/25/2024 |
| Oregon Corporation | 2/8/2024 | 02/06/2024 | Released | 2/8/2024 | 02/06/2024 |
| Oregon Fiduciary | 2/22/2024 | 02/07/2024 | Not Supported | ||
| Oregon Individual | 1/25/2024 | 01/19/2024 | Released | 1/25/2024 | 01/19/2024 |
| Oregon Partnership | 2/8/2024 | 02/06/2024 | Not Supported | ||
| Oregon S-Corporation | 2/8/2024 | 02/06/2024 | Released | 2/8/2024 | 02/06/2024 |
| Pennsylvania Corporation | 2/1/2024 | 01/25/2024 | Released | 2/1/2024 | 01/25/2024 |
| Pennsylvania Fiduciary | 2/15/2024 | 02/12/2024 | Not Supported | ||
| Pennsylvania Individual | 1/4/2024 | 01/10/2024 | Released | 1/18/2024 | 01/10/2024 |
| Pennsylvania Partnership | 2/1/2024 | 01/25/2024 | Released | 2/1/2024 | 01/25/2024 |
| Pennsylvania S-Corporation | 2/1/2024 | 01/25/2024 | Released | 2/1/2024 | 01/25/2024 |
| Rhode Island Corporation | 2/8/2024 | 01/29/2024 | Released | 2/8/2024 | 01/29/2024 |
| Rhode Island Fiduciary | 2/22/2024 | 02/14/2024 | Not Supported | ||
| Rhode Island Individual | 1/18/2024 | 01/17/2024 | Released | 1/18/2024 | 01/17/2024 |
| Rhode Island Partnership | 2/8/2024 | 01/29/2024 | Released | 2/8/2024 | 01/29/2024 |
| Rhode Island S-Corporation | 2/8/2024 | 01/29/2024 | Released | 2/8/2024 | 01/29/2024 |
| South Carolina Corporation | 2/1/2024 | 01/30/2024 | Released | 2/1/2024 | 01/30/2024 |
| South Carolina Fiduciary | 2/15/2024 | 01/30/2024 | Not Supported | ||
| South Carolina Individual | 1/11/2024 | 01/11/2024 | Released | 1/18/2024 | 01/11/2024 |
| South Carolina Partnership | 2/1/2024 | 01/30/2024 | Released | 2/1/2024 | 01/30/2024 |
| South Carolina S-Corporation | 2/1/2024 | 01/30/2024 | Released | 2/1/2024 | 01/30/2024 |
| Tennessee Corporation | 2/8/2024 | 02/01/2024 | Released | 2/8/2024 | 02/01/2024 |
| Tennessee Fiduciary | 2/22/2024 | 02/01/2024 | Not Supported | ||
| Tennessee Individual | 1/18/2024 | 01/18/2024 | Not Supported | ||
| Tennessee Partnership | 2/8/2024 | 02/01/2024 | Released | 2/8/2024 | 02/01/2024 |
| Tennessee S-Corporation | 2/8/2024 | 02/01/2024 | Released | 2/8/2024 | 02/01/2024 |
| Texas Corporation | 2/15/2024 | 02/16/2024 | Testing | 3/8/2024 | 04/01/2024 |
| Texas Fiduciary | 2/22/2024 | 02/16/2024 | Not Supported | ||
| Texas Partnership | 2/15/2024 | 02/16/2024 | Testing | 3/8/2024 | 04/01/2024 |
| Texas S-Corporation | 2/15/2024 | 02/16/2024 | Testing | 3/8/2024 | 04/01/2024 |
| Utah Corporation | 2/8/2024 | 01/26/2024 | Released | 2/8/2024 | 01/26/2024 |
| Utah Fiduciary | 2/22/2024 | 02/13/2024 | Not Supported | ||
| Utah Individual | 1/18/2024 | 01/09/2024 | Released | 1/18/2024 | 01/09/2024 |
| Utah Partnership | 2/8/2024 | 01/26/2024 | Released | 2/8/2024 | 01/26/2024 |
| Utah S-Corporation | 2/8/2024 | 01/26/2024 | Released | 2/8/2024 | 01/26/2024 |
| Vermont Corporation | 2/12/2024 | 02/09/2024 | Released | 2/12/2024 | 02/09/2024 |
| Vermont Fiduciary | 2/22/2024 | 02/13/2024 | Released | 2/22/2024 | 02/13/2024 |
| Vermont Individual | 1/18/2024 | 01/18/2024 | Released | 1/18/2024 | 01/18/2024 |
| Vermont Partnership | 2/12/2024 | 02/09/2024 | Released | 2/12/2024 | 02/09/2024 |
| Vermont S-Corporation | 2/12/2024 | 02/09/2024 | Released | 2/12/2024 | 02/09/2024 |
| Virginia Corporation | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| Virginia Fiduciary | 2/15/2024 | 02/12/2024 | Released | 2/15/2024 | 02/12/2024 |
| Virginia Individual | 1/11/2024 | 01/09/2024 | Released | 1/18/2024 | 01/09/2024 |
| Virginia Partnership | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| Virginia S-Corporation | 2/1/2024 | 01/24/2024 | Released | 2/1/2024 | 01/24/2024 |
| West Virginia Corporation | 2/8/2024 | 01/30/2024 | Released | 2/8/2024 | 01/30/2024 |
| West Virginia Fiduciary | 2/22/2024 | 02/13/2024 | Not Supported | ||
| West Virginia Fiduciary | 2/22/2024 | Not Supported | |||
| West Virginia Individual | 1/18/2024 | 01/04/2024 | Released | 1/18/2024 | 01/04/2024 |
| West Virginia Partnership | 2/8/2024 | 01/30/2024 | Released | 2/8/2024 | 01/30/2024 |
| West Virginia S-Corporation | 2/8/2024 | 01/30/2024 | Released | 2/8/2024 | 01/30/2024 |
| Wisconsin Corporation | 2/1/2024 | 02/01/2024 | Released | 2/1/2024 | 02/01/2024 |
| Wisconsin Fiduciary | 2/15/2024 | 02/01/2024 | Released | 2/15/2024 | 02/13/2024 |
| Wisconsin Individual | 1/11/2024 | 01/11/2024 | Released | 1/18/2024 | 01/11/2024 |
| Wisconsin Partnership | 2/1/2024 | 02/01/2024 | Released | 2/1/2024 | 02/01/2024 |
| Wisconsin S-Corporation | 2/1/2024 | 02/01/2024 | Released | 2/1/2024 | 02/01/2024 |
Comments
Article is closed for comments.